Library
For a long time now AJM Consulting has strived to make the application of information technology products and services more accessible to the chemical, food and pharmaceutical processing sectors. From its earliest experiences with the issues of creating manufacturing advantage, AJM Consulting has listened, learned, and applied the results in an extremely effective way. The outcome is an increasing momentum toward the goal of making competitive advantage accessible to all of our clients – all of the time.
Below you will find a selection of downloadable materials that help support us in sharing the message of how we can add value to your production processes – and create you even more manufacturing advantage.
| DATE | DOCUMENT | DESCRIPTION: | |||
|---|---|---|---|---|---|
| MS2 Data Mining | |||||
| NEW! | 01/10/09 | Case Study | Advancing Continuous Improvement at Johnson Matthey Catalysts | download now | |
| NEW! | 17/10/08 | Case Study | Improving Development Efficiency at the National Industrial Biotechnology Facility | download now | |
| NEW! | 1/09/08 | Case Study | Improving Quality at Sellafield using MS2 Process Analytics | download now | |
| NEW! | 1/09/08 | Case Study | Advancing Process Knowledge at px Biodiesel using MS2 Process Diagnostics | download now | |
| 1/06/08 | Case Study | Improving Performance in Complex Chemical Processing at Ciba | download now | ||
| 1/12/07 | News Letter | MS2 Data Mining & Visualisation Project Update issue 4 | download now | ||
| 23/05/07 | Brochure | Improve business performance and profitability by understanding complex processes | download now | ||
| 08/02/07 | Case Study | Reducing Variability at Synthomer using MS2 Process Diagnostics | download now | ||
| 15/01/07 | News Letter | MS2 Data Mining & Visualisation Project Update issue 3 | download now | ||
| 10/11/06 | Case Study | Improving Quality at BlueStar Fibres using MS2 Process Analysis | download now | ||
| 10/10/06 | News Letter | MS2 Data Mining & Visualisation Project Update issue 2 | download now | ||
| 26/09/06 | Case Study | Improving Quality at Aesica Pharmaceuticals using MS2 Process Diagnostics | download now | ||
| 18/07/06 | News Letter | MS2 Data Mining & Visualisation Project Update issue 1 | download now | ||
| 16/06/06 | Case Study | Improving Quality at Holliday Pigments using MS2 Process Diagnostics | download now | ||
| COMAH | |||||
| 05/01/05 | Case Study | COMAH Management at Grotech Production | download now | ||
| 05/01/05 | Case Study | COMAH Management at Lakeland Laboratories | download now | ||
| 08/12/04 | Capability | Dynamic COMAH Classification System | download now | ||
| 08/12/04 | Case Study | COMAH Assessment in the Paper Industry | download now | ||
| MS2 | |||||
| 14/03/05 | Case Study | Apprentice Training Management for IMPRESS | download now | ||
| Scheduling & Manufacturing Processes | |||||
| 23/02/05 | Case Study | Packaging Scheduling at Hodgson Sealants Ltd | download now | ||
| 15/02/05 | Case Study | Paper Mill Scheduling System | download now | ||
| 15/02/05 | Case Study | Batch Management at Aroma & Fine Chemical Ltd | download now | ||
| 08/12/04 | Case Study | Scheduling the Automated Laboratory | download now | ||
| Consulting | |||||
| 18/02/05 | Capability | Chemical Sector Audits and Surveys | download now | ||
| 18/02/05 | Case Study | Data mining at Holliday Pigments Ltd | download now | ||



